So is paired with a that-clause to create emphasis. So, an adverb, modifies or intensifies an adjective or adverb in the cause-clause. And that follows in the effect-clause with a remarkable or extraordinary comment. (Note that may be omitted, and very cannot be used in place of so.)
The meteor storm was so beautiful that we watched it all night.
The meteor storm passed so quickly that it went by in one week.
Such is paired with a that-clause to create emphasis. Such, an adjective, modifies the adjective+noun phrase in the cause-clause. The that-clause complements the such-phrase with an effect of remarkable nature. Suchis one of the few adjectives that occurs before the article of the noun.
It was such a beautiful meteor storm that we watched it all night.
It was such a quick meteor storm that it passed by in one week.
SUMBER : http://www.grammar-quizzes.com/8-8.html
SEKOLAH SEHAT DAN ADIWIYATA NASIONAL : RAMAH ILMU, RAMAH SOSIAL ; RAMAH LINGKUNGAN
Wednesday, November 19, 2014
TOEFL PREPARATION EXERCISE
SECTION II : STRUCTURE AND WRITTEN EXPRESSION
Time : 25 Minutes, 40 questions.
Part A
DIRECTIONS
Questions 1-15 are incomplete sentences. Beneath each sentence you will see four words or phrases, marked A,B,C,D. Choose the one word or phrase that best completes the sentence. Then, on your answer sheet, find the number of the question and fill in the space that corresponds to the letter of the answer you have chosen. Fill in the space so that the letter inside the oval cannot be seen.
1. The attorney told his client that _________________________
A. They had little chance of winning the case.
B. The case was of a small chance to win
C. It was nearly impossible to win him the case.
D. The case had a minimum chance to be won by him.
2. One of the professor’s greatest attributes is _______________
A. when he gives lectures
B. how in the manner that he lectures
C. the way to give lectures
D. his ability to lecture
Saturday, November 15, 2014
Saturday, September 6, 2014
Wednesday, July 2, 2014
Saturday, June 21, 2014
Saturday, June 7, 2014
Daftar Siswa SMAN 1 Sindang yang diterima di PTN melalui SNMPTN 2014
No. | No. Reg | Nama Siswa | Jurusan/Kelas | PTN | Program Studi |
1 | 4140354496 | ADE RIZKI RISMAWAN | IPS/XII IPS 3 | UPI | PENDIDIKAN SOSIOLOGI |
2 | 4140260083 | AINIA HANIFITRI | IPA/XII IPA 1 | IPB | BIOKIMIA |
3 | 4140261692 | AISYAH SILFIANI | IPA/XII IPA 1 | UPI | PGSD KAMPUS SUMEDANG |
4 | 4140286110 | ANDI IRMA THUSHALEHA | IPS/XII IPS 3 | UNPAD | ILMU KESEJAHTERAAN SOSIAL |
5 | 4140503490 | ANJAY ZULFIKAR | IPS/XII IPS 1 | UPI | PENDIDIKAN KEPELATIHAN OLAHRAGA |
6 | 4140265098 | ANNISAH DWI HIGENIA | IPS/XII IPS 3 | UPI | PENDIDIKAN BAHASA PERANCIS |
7 | 4140383597 | ASTRI SEKAR PALUPI | IPA/XII AKSEL | ITB | FAK. MATEMATIKA & ILMU PENGET. ALAM (FMIPA) |
8 | 4140284754 | AWAN PADRI RIFAI | IPS/XII IPS 2 | UPI | PENDIDIKAN MANAJEMEN BISNIS |
9 | 4140285425 | CELIA LINTANG DAMAYANTI | IPS/XII IPS 2 | UPI | PENDIDIKAN AKUNTANSI |
10 | 4140261687 | CHUSNUL HAYATI | IPA/XII IPA 1 | UNPAD | FARMASI |
11 | 4140283887 | CITRA ANGGUN NOORJANNAH | IPA/XII IPA 2 | UNBRAW | INSTRUMENTASI |
12 | 4140260210 | DANANG DWI KUNTARTO | IPA/XII AKSEL | IPB | NUTRISI DAN TEKNOLOGI PAKAN |
13 | 4140283018 | DEA RACHMAWATI | IPA/XII IPA 2 | UPI | PENDIDIKAN BAHASA JEPANG |
14 | 4140500927 | DENITA PRITASARI | IPS/XII IPS 1 | UNBRAW | ADMINISTRASI PERPAJAKAN |
15 | 4140283039 | DESY RAHMA YUNITA | IPA/XII IPA 2 | UPI | PENDIDIKAN BIOLOGI |
16 | 4140284012 | DIBA SHABRINA MARIZKA | IPA/XII IPA 3 | UPI | PSIKOLOGI |
17 | 4140220258 | DINDA YULINDAR WULANDARI | IPA/XII IPA 6 | UNPAD | AGROTEKNOLOGI |
18 | 4140158674 | DWI AFUAN | IPA/XII IPA 6 | UNPAD | PENDIDIKAN DOKTER GIGI |
19 | 4140233718 | DWI INTAN INDAH SUSANTI | IPA/XII IPA 2 | UNPAD | ILMU KEPERAWATAN |
20 | 4140221572 | EDMINIA SEPTI | IPA/XII IPA 4 | UNSRI | ILMU KESEHATAN MASYARAKAT |
21 | 4140283013 | ELSA ANGGIYA NURINSANI | IPA/XII IPA 3 | UPI | PENDIDIKAN FISIKA |
22 | 4140283941 | ELSI ANGGIYA NURINSANI | IPA/XII IPA 2 | UPI | PENDIDIKAN KIMIA |
23 | 4140283006 | FADLI MAULANA GHILMAN M. | IPA/XII IPA 2 | UPI | PENDIDIKAN ILMU KOMPUTER |
24 | 4140158948 | FAISAL ZAKI MUHAMMAD | IPA/XII IPA 6 | UNBRAW | TEKNIK MESIN |
25 | 4140261735 | FAKHRI TAZUL ARIFIN | IPA/XII IPA 4 | UNSOED | BIOLOGI |
26 | 4140254031 | FATIMATUZ ZAHRO | IPS/XII IPS 4 | UPI | BAHASA DAN SASTRA INDONESIA |
27 | 4140145544 | FEBY WELITA HARAHAP | IPA/XII IPA 6 | UNPAD | KIMIA |
28 | 4140260101 | FEDI LUKMAN BAIHAQI | IPA/XII IPA 1 | UNDIP | TEKNIK PERKAPALAN |
29 | 4140246466 | FIKA RAHMAH FADHILAH | IPS/XII IPS 1 | UPI | PENDIDIKAN GEOGRAFI |
30 | 4140146913 | FITRA NURUL FAYANI | IPA/XII IPA 2 | UNBRAW | KEBIDANAN |
31 | 4140183078 | FLORA NURHABIBAH | IPS/XII IPS 3 | UNY | PENDIDIKAN TEKNIK BUSANA |
32 | 4140351014 | GANANG DIAN PRADANA PUTRA | IPS/XII IPS 1 | UNPAD | SASTRA JEPANG |
33 | 4140308472 | GENTERE NEGARA | IPS/XII IPS 2 | UNPAD | ILMU PERPUSTAKAAN |
34 | 4140071877 | GHINA NUR'AFIFAH | IPA/XII IPA 1 | UPI | PENDIDIKAN SENI MUSIK |
35 | 4140284124 | GHINE RAVENA OKTAZIZAH | IPA/XII IPA 4 | ITB | SEKOLAH ILMU & TEKNO. HAYATI - PROG. SAINS |
36 | 4140210294 | GILANG ROSSALINDA PUTRI | IPS/XII IPS 3 | UPI | PENDIDIKAN AKUNTANSI |
37 | 4140178650 | GINA SAFARINA MIRATUNNISA | IPA/XII IPA 5 | UPI | PENDIDIKAN TEKNIK ELEKTRO |
38 | 4140262483 | HALIDAZIA | IPA/XII IPA 3 | UNBRAW | TEKNIK SIPIL |
39 | 4140215917 | HANNA ROSITA | IPS/XII IPS 1 | UPI | PGSD KAMPUS CIBIRU |
40 | 4140628658 | HEGAR PRAWISTA | IPS/XII IPS 2 | UNPAD | ILMU PEMERINTAHAN |
41 | 4140261691 | HELEN YOLANDA INDRIYANI OMPUSUNGGU | IPA/XII AKSEL | ITB | FAK. TEKNIK PERTAMB. & PERMINYAKAN (FTTM) |
42 | 4140626259 | ILLEN GEOVANNI ZERLINDA S | IPS/XII IPS 3 | UPI | TEKNOLOGI PENDIDIKAN |
43 | 4140253776 | IMAS SULISTIYAH AMINAH | IPS/XII IPS 1 | UNPAD | EKONOMI PEMBANGUNAN |
44 | 4140146728 | INDAHYATI SOLICHA SUSIADI | IPA/XII IPA 4 | UNBRAW | ILMU DAN TEKNOLOGI PANGAN |
45 | 4140285023 | INTAN FAUZIYYAH P | IPA/XII IPA 6 | UNES | PENDIDIKAN FISIKA |
46 | 4140283204 | ISMI LUTFIYAH | IPA/XII IPA 2 | UNPAD | TEKNOLOGI INDUSTRI PERTANIAN |
47 | 4140133956 | KHISHOTUL HAYATI | IPA/XII IPA 3 | UNPAD | PENDIDIKAN DOKTER |
48 | 4140149692 | KIKI SAFETYANI | IPA/XII IPA 5 | UPI | PGSD KAMPUS BUMI SILIWANGI |
49 | 4140325652 | KURNIAWAN SUKMA RUSMARIYANDHY | IPA/XII AKSEL | UPI | PENDIDIKAN BHS.DAN SASTRA INDONESIA |
50 | 4140155635 | LENI SILFANI | IPA/XII IPA 2 | UPI | BIOLOGI |
51 | 4140283038 | LIA TAZKIA ADZAHRA | IPA/XII IPA 3 | UPI | PENDIDIKAN MATEMATIKA |
52 | 4140145215 | LINDA TRI APSARI | IPA/XII IPA 5 | UPI | PKN |
53 | 4140247969 | LISDA HARDIANTI | IPS/XII IPS 2 | UPI | MANAJEMEN RESORT DAN LEISURE |
54 | 4140216383 | LUPITA PRATIWI | IPS/XII IPS 1 | UPI | BIMBINGAN DAN KONSELING |
55 | 4140260148 | MAS IRFANTO | IPA/XII AKSEL | IPB | TEKNOLOGI & MANAJEMEN PERIKANAN BUDIDAYA |
56 | 4140285195 | MIRA AYUDIANA | IPA/XII IPA 6 | UNPAD | PSIKOLOGI |
57 | 4140105002 | MOHAMAD DEAN AJI WIBOWO | IPA/XII AKSEL | UNPAD | TEKNIK INFORMATIKA |
58 | 4140454939 | MOH. YUSUP MAYDIANTO | IPS/XII IPS 3 | UNDIP | ILMU HUKUM |
59 | 4140660589 | MUGNI FADIL ROMDHONI | IPS/XII IPS 3 | UPI | ILMU EKONOMI DAN KEUANGAN ISLAM |
60 | 4140260119 | MUHAMAD ABDUL HADI | IPA/XII IPA 1 | UPI | PENDIDIKAN TEKNIK MESIN |
61 | 4140284121 | NABILAH ALIFAH | IPA/XII IPA 3 | UNBRAW | PEMANFAATAN SUMBERDAYA PERIKANAN |
62 | 4140257213 | NABILAH ULFAH | IPS/XII IPS 1 | UNPAD | MANAJEMEN |
63 | 4140181181 | NADIA MAUDINA KUSNADI | IPA/XII IPA 5 | UNPAD | PERIKANAN |
64 | 4140176250 | NEVITA AMELIA RAHAYU | IPA/XII IPA 6 | UPI | PENDIDIKAN TEKNIK ARSITEKTUR |
65 | 4140305830 | NIKEN HIKMAWATI | IPA/XII IPA 4 | UNPAD | AGRIBISNIS |
66 | 4140158281 | NISA FAIZIA NAFA | IPS/XII IPS 2 | UPI | PENDIDIKAN IPS |
67 | 4140255330 | NOVITA TRI HARTINAH | IPS/XII IPS 4 | UNBRAW | KEUANGAN DAN PERBANKAN |
68 | 4140175411 | NUR HASANAH | IPA/XII IPA 6 | UNPAD | TEKNIK GEOLOGI |
69 | 4140283316 | NURIN YUSRINA | IPA/XII IPA 4 | UNSOED | MATEMATIKA |
70 | 4140626365 | OLSAVIRA NOVALAUDIA S | IPS/XII IPS 3 | UNPAD | SOSIOLOGI |
71 | 4140278588 | PRASETIO ERYANI | IPS/XII IPS 1 | UPI | PENDIDIKAN EKONOMI |
72 | 4140325893 | PRETTY JASMINE | IPA/XII IPA 1 | UPI | PGSD KAMPUS CIBIRU |
73 | 4140327892 | PUTRI DIANA | IPS/XII IPS 1 | UNPAD | ILMU KOMUNIKASI |
74 | 4140210847 | PUTRI HANIN BAHRI | IPS/XII IPS 3 | UPI | PENDIDIKAN EKONOMI |
75 | 4140180155 | RAHMATIKA GITA PRATIWI | IPA/XII IPA 5 | UNSOED | PENDIDIKAN DOKTER |
76 | 4140307160 | RAMI | IPA/XII IPA 4 | ITB | FAKULTAS TEKNIK SIPIL & LINGKUNGAN (FTSL) |
77 | 4140181795 | REGINA DWIAGUSTINA H | IPS/XII IPS 3 | UNPAD | ILMU HUKUM |
78 | 4140156132 | REGINA NIRWANA | IPS/XII IPS 1 | UNJ | PENDIDIKAN SENI TARI |
79 | 4140218810 | RENNE AYNU QOLBY | IPS/XII IPS 1 | UNPAD | ILMU ADMINISTRASI NEGARA |
80 | 4140260082 | REZA DARMAWAN | IPA/XII IPA 4 | UNES | ILMU HUKUM |
81 | 4140128465 | RIDHA LAELI INSYARAH ANWAR | IPS/XII IPS 4 | UPI | PENDIDIKAN SEJARAH |
82 | 4140129690 | RIKKY ADIWIJAYA | IPS/XII IPS 4 | UNPAD | AKUNTANSI |
83 | 4140261235 | RIRIN MUDIYANTI | IPA/XII IPA 1 | UPI | FISIKA |
84 | 4140216439 | ROSI PANCAWATI | IPS/XII IPS 1 | UNPAD | ILMU ADMINISTRASI BISNIS |
85 | 4140150278 | SELLINA APRILIA | IPA/XII IPA 5 | UPI | PGSD KAMPUS BUMI SILIWANGI |
86 | 4140260166 | SHANDY ELLFA | IPA/XII IPA 1 | UNPAD | TEKNIK PERTANIAN |
87 | 4140327963 | SHELLA AMANDA PUTRI | IPS/XII IPS 1 | UPI | MANAJEMEN RESORT DAN LEISURE |
88 | 4140326935 | SHOFI NADA SALSABILA | IPS/XII IPS 3 | UPI | PENDIDIKAN TATA BUSANA |
89 | 4140066959 | SIGIT PRABOWO | IPA/XII IPA 1 | UPI | ILMU KEOLAHRAGAAN |
90 | 4140253316 | SITI NUR KHODIJAH | IPS/XII IPS 4 | UPI | PENDIDIKAN IPS |
91 | 4140285442 | SITI ZULAIHA | IPS/XII IPS 2 | UNPAD | SASTRA PERANCIS |
92 | 4140260141 | SOFIE SARASWATI | IPA/XII IPA 1 | UNPAD | TEKNOLOGI PANGAN |
93 | 4140330144 | SUKARNO | IPA/XII IPA 1 | UPI | ILMU PENDIDIKAN AGAMA ISLAM |
94 | 4140132699 | TIKA SYAHFITRIANIE | IPA/XII IPA 2 | ITB | FAK. ILMU DAN TEKNOLOGI KEBUMIAN (FITB) |
95 | 4140284882 | ULFA RAHMA RAMADHANI | IPS/XII IPS 2 | UIN SGDj | SOSIOLOGI |
96 | 4140220905 | ULLY DAMAYANTI | IPA/XII IPA 5 | UNPAD | STATISTIKA |
97 | 4140034937 | ULY AMALIAH | IPA/XII IPA 3 | ITB | FAK. ILMU DAN TEKNOLOGI KEBUMIAN (FITB) |
98 | 4140218350 | WAKI'AH | IPS/XII IPS 1 | UNPAD | ILMU HUBUNGAN INTERNASIONAL |
99 | 4140256182 | YUDHIES ANGGI PUTRI | IPS/XII IPS 1 | UNSOED | EKONOMI PEMBANGUNAN |
100 | 4140222822 | ZIHAN FAHREZI | IPA/XII IPA 5 | UNSOED | TEKNIK PERTANIAN |
101 | 4140260063 | ZOEMROTIN ASLAMAH | IPA/XII IPA 4 | UPI | ILMU KOMPUT |
Wednesday, May 28, 2014
Pawidya Siswa Angkatan 2013/2014
Assalamualaikum, warahmatullahi wabarokatuh.
Dengan Segenap Rahmat dan karunia Allah SWT, Kami keluarga Besar SMAN 1 Sindang, melepas kelulusan siswa Angkatan 2013/2014. Dengan secercah harapan atas prestasi yang telah kami raih, tahun pelajaran 2013/2014 ini, kami meluluskan 100% peserta didik kami dengan perolehan Nilai Tertinggi se Kabupaten Indramayu 1 s.d 3 jursan IPA, atas nama :
1. Astri Sekar Palupi jumlah nilai 50,20
2. Helen Yolanda Indriyani dengan jumlah nilai 49,80
3. Khisotul Hayati dengan jumlah nilai 48,55
Kebahagiaan lain pula hadir atas pencapaian putra-putri kami pada ajang seleksi SNMPTN Undangan, sebanyak 101 siswa kami lulus, dan 3 diantaranya diterima di fakultas kedokteran:
1. Dwi Afuan Kedokteran gigi Unpad
2. Khisotul Hayati Pendidikan Kedokteran Unpad
3. Rahmatika Gita Pratiwi Pendidikan Kedokteran Unsoed
Kami Ucapkan selamat dan sukses baik kepada anak-anak kami, maupun kepada orang tua murid yang telah meraih prestasi tersebut. Kami ucapkan teria kasih atas kepercayaan para wali murid dan komite sekolah serta masyarakat yang telah mempercayakan amanah pendidikan bangsa tercinta ini. Semoga sukses di kemudian hari..
Dengan Prestasi ini kami menggugah seluruh keluarga bsar SMAN 1 SIndang, Para wali murid, masyarakat, dan pemerintah, agar terus meningkatkan dukungan terhadap peningkatan pelaksanaan pendidikan yang ada di SMAN 1 Sindang, Pendidikan untuk investasi masa depan anak-anak bangsa.
Maju terus Pendidikan Indonesia
Wassalamualaikum, warahmatullahi wabarokatuh.
Kepala SMAN 1 Sindang
Drs.H.Kasno Hadikusumo,M.Pd.
Pawidya SASI Angkatan 2014 : Melepas Asa Dengan Do'a
Tak terasa tiga tahun sudah...
Ku menjaga mengasuh mu tanpa lelah
Tiada hujan tiada panas ku melangkah
Memupuk mu asa membentang arah...
Tiap tiga ratus enam puluh lima hari kupetik..
Tuk kusemai di ladang baru...
Tak jarang air mataku menitik...
Mendapati dikau dalam semangat yang menderu ...
Kini tiba saat engkau kupanen dengan Hamdallah ...
Kulepas engkau pergi dengan Basmallah...
Agar engkau meniti langkah menggapai Asa ...
Dalam perjuangan mengukir sejarah ...
by.mr.dik
Ku menjaga mengasuh mu tanpa lelah
Tiada hujan tiada panas ku melangkah
Memupuk mu asa membentang arah...
Tiap tiga ratus enam puluh lima hari kupetik..
Tuk kusemai di ladang baru...
Tak jarang air mataku menitik...
Mendapati dikau dalam semangat yang menderu ...
Kini tiba saat engkau kupanen dengan Hamdallah ...
Kulepas engkau pergi dengan Basmallah...
Agar engkau meniti langkah menggapai Asa ...
Dalam perjuangan mengukir sejarah ...
by.mr.dik
Wednesday, April 2, 2014
LAPORAN KEGIATAN SOSIALISASI PENGISIAN FORMULIR ADIWIYATA NASIONAL 2014
A. PENDAHULUAN
SMA Negeri 1 Sindang
ditunjuk sebagai calon penyelenggara Sekolah Adiwiyata NAsional Tahun 2014,
mewakili Kabupaten Indramayu. Dalam rangka pelaksanaan program tersebut
kementrian Lingkungan Hidup Republik Indonesia melalui Badan Pengelola
Lingkungan Hidup Propinsi Jawa Barat
mengeluarkan formulir evaluasi diri Sekolah Adiwiyata Nasional 2013 sebagai
salah satu bahan penilaian. Oleh karna itu semua sekolah calon penyelenggara
diundang untuk mengikuti sosialisasi pengisian formulir tersebut melalui surat
BPLHD Jawa Barat no.: 005/727/Kemitraan/2014, adapun waktu dan tempat kegiatan
tersebut sebagai berikut:
a.
Hari/Tanggal : Kamis, 27 Februari 2014
b.
Waktu : Pukul 09.00 s/d pukul
14.30 WIB
c.
Tempat : Gedung BPLHD Jawa
Barat Lt.5
Jl.Naripan No.25 Bandung
d.
Peserta : 160 sekolah dan Kepala
KLH tk.Kabupaten se Jawa Barat
e.
Perwakilan SMAN 1 Sindang : 1. Toto
Sumarto,S.Pd.
2. Shodikin,S.Pd.
B. HASIL KEGIATAN
Hasil kegiatan sosialisasi
ialah berupa :
1.
Petunjuk teknis pengisian formulir Adiwiyata
Nasional
2.
SoftCopy formulir serta referensi lainnya
3.
Informasi Kegiatan, antara lain:
-
Batas pengisian dan pengiriman formulir ke
kantor BPLHD Jawa Barat paling lambat tanggal 14 Maret 2014
-
Perihal pendukung teknis pengisian formulir.
-
C. TINDAK LANJUT
Tindak lanjut yang dilakukan antara lain:
1. Penyampaian
informasi kepada Kepala sekolah dan tim Adiwiyata Sekolah
2. Rakornis Tim
Adiwiyata
3. Persiapan data
pendukung formulir evadir adiwiyata.
D. PENUTUP
Demikian Laboran ini disampaikan dengan hormat , Semoga program yang
telah direncanakan berhasil.
Mengetahui, Indramayu,
28 Februari 2014
Kepala SMAN
1 Sindang
Drs.H.Kasno Hadikusumo,M.Pd. Toto
Sumarto,S.Pd.
NIP. 19600731 198403 1 003 NIP.
19600821 198403 1 007
NB:
Lampiran-lampiran:
1. Dokumentasi Foto Kegiatan
2. Surat Undangan BPLHD Jawa Barat
Dokumentasi
Foto Kegiatan
Utusan SMAN 1 Sindang sedang melakukan pendaftaran kegiatan serta
penyerahan SPPD
Peserta sedang mengikuti instruksi pemateri tentang pengisian formulir
evaluasi diri Adiwiyata NAsional
Suasana kegiatan sosialisasi
pengisian formulir evaluasi diri Sekolah
Adiwiyata Nasional 2014
Thursday, March 13, 2014
Tuesday, March 11, 2014
Wednesday, February 5, 2014
Discussion Topic#1 : National Examination in Pros and Cons
National Examination becomes the ot topic in most of discussions. Though the supreme Court has rejected an appeal by the government on the organization national examination, the government through National Department of Education and Culture still conduct it. According to Prof.Moh.Nuh, the Minister of National Education and and Culture, The National Examination this year will be conducted after General Election 2014.
Nevertheless, some components of this nation has rejected the idea of National Examination, some others are still consider it important to upgrade the national education level among the nations in the world. What about you - as a student? Share your comments pro or contra toward this issue in not less than (10) ten sentences.. JOIN DISCUSSION HERE!
Tuesday, January 21, 2014
WAHANA BARU SMAN 1 SINDANG: OUTBOND, WISATA AIR, WATER PARK.
Sebagai Sekolah Berbudaya Lingkungan, SMAN 1 Sindang telah berhasil menjaga konsistensi K3 Lingkungan sekolah. Bisa di lihat di video ini, meskipun hujan menggenangi hampir 90% area sekolah, tetapi tetap bersih, air nya tetap jernih sehingga menambah keindahan lingkungan. Anda bisa lihat, sekelompok anak-anak sedang asyik bermain futsal dan bola voli dibawah guyuran hujan dan genangan air di lapangan serba guna SMAN 1 Sindang. Menyenangkan kan? layaknya WISATA AIR ataw WATER PARK. Selamat bersenang-senang. Ingatlah Hujan adalah Karunia Allah SWT yang patut kita syukuri, namun kita harus tetap waspada karena hujan bisa juga mendatangkan malapetaka, apalagi bila anda tidak bisa menjaga kelestarian lingkungan. Jaga Kebersihan dan Kesehatan!
Monday, January 20, 2014
Lima Poin Pendidikan Anak Dalam Islam
oleh Siti Aisyah Nurmi – Minggu, 10 Agustus 2008 17:01 WIB
diambil dari :
http://www.eramuslim.com/peradaban/benteng-terakhir/lima-poin-pendidikan-anak-dalam-islam.htm#.UtyTO9z-Jpg
diambil dari :
http://www.eramuslim.com/peradaban/benteng-terakhir/lima-poin-pendidikan-anak-dalam-islam.htm#.UtyTO9z-Jpg
Bunda, apakah ilmumu hari ini? Sudahkah kau siapkan dirimu untuk masa depan anak-anakmu? Bunda, apakah kau sudah menyediakan tahta untuk tempat kembali anakmu? Di negeri yang Sebenarnya. Di Negeri Abadi? Bunda, mari kita mengukir masa depan anak-anak kita. Bunda, mari persiapkan diri kita untuk itu.
Hal pertama Bunda, tahukah dikau bahwa kesuksesan adalah cita-cita yang panjang dengan titik akhir di Negeri Abadi? Belumlah sukses jika anakmu menyandang gelar atau jabatan yang tertinggi, atau mengumpulkan kekayaan terbanyak. Belum Bunda, bahkan sebenarnya itu semua tak sepenting nilai ketaqwaan. Mungkin itu semua hanyalah jalan menuju ke Kesuksesan Sejati. Atau bahkan, bisa jadi, itu semua malah menjadi penghalang Kesuksesan Sejati.
Subscribe to:
Posts (Atom)
Popular Posts
-
NO NPSN NAMA SEKOLAH ALAMAT KECAMATAN 1 20216089 SMPN 1 ANJATAN JL. RAYA ANJATAN KEC. ANJATAN...
-
A. Daya Tampung Program CIBI Daya tampung program kelas CIBI sebanyak 1 Rombel (Maks 20 orang). B. Persyaratan Pendaftaran Program...
-
SISTEM PENERIMAAN PESERTA DIDIK BARU (PPDB) SMA NEGERI 1 SINDANG TAHUN PELAJARAN 2013/2014 A. PENDAHULUAN Mutu sumber daya manus...
Find it more
SASI-ku di sini
Lihat SASI-ku disini di peta yang lebih besar